| Day | Local Time | Freq | Who |
| Monday | 20:00 | 144.220 | RMVHF+ Net |
| Monday – Saturday | 08:00 | 144.200 | Beam Spinners Activity Group |
| Tuesday | 20:00 | 222.100 | 1.35 Meter Activity Night (Round Table) |
| Wednesday | 20:00 | 432.100 | 70cm Activity Night (Round Table) |
| Thursday | 20:00 | 1296.100 | 23cm Activity Night (Round Table) |
| Friday | 20:00 | 902.100 | 33cm Activity Night (Round Table) |
| Saturday | 20:00 | 2304.100 | 13 cm Activity Night (Round Table) |
| Sunday | 08:00 | 432.100 | Beam Spinners Activity Group |
| Sunday | 20:00 | 10,368.100 | 3 cm Activity Night (Round Table) |
Here is a list of known VHF+ related local nets. Let us know of any changes or additions.
by using the Contact Form

